EeePC901関連SSD性能値(メモ)
EeePC901に装着したSSDの性能をCrystalDiskMark 3.0.1で測定してみたもの。2.5"HDDと1.8"HDD,microSDも測定してみた。I/Fや環境は統一されていないので、参考程度に。
○ASUS-PHISON SSD 4GB(EeePC901xオリジナル)
Sequential Read : 33.572 MB/s
Sequential Write : 30.713 MB/s
Random Read 512KB : 33.225 MB/s
Random Write 512KB : 5.640 MB/s
Random Read 4KB (QD=1) : 6.595 MB/s [ 1610.0 IOPS]
Random Write 4KB (QD=1) : 0.052 MB/s [ 12.6 IOPS]
Random Read 4KB (QD=32) : 8.369 MB/s [ 2043.3 IOPS]
Random Write 4KB (QD=32) : 0.057 MB/s [ 13.8 IOPS]
○ASUS-PHISON SSD 8GB(EeePC901xオリジナル) USB外付で計測
Sequential Read : 24.926 MB/s
Sequential Write : 10.597 MB/s
Random Read 512KB : 24.711 MB/s
Random Write 512KB : 1.716 MB/s
Random Read 4KB (QD=1) : 4.087 MB/s [ 997.9 IOPS]
Random Write 4KB (QD=1) : 0.015 MB/s [ 3.7 IOPS]
Random Read 4KB (QD=32) : 5.041 MB/s [ 1230.6 IOPS]
Random Write 4KB (QD=32) : 0.016 MB/s [ 3.9 IOPS]
○ASUS-PHISON SSD 16GB(EeePC901-16Gオリジナル)
Sequential Read : 85.584 MB/s
Sequential Write : 13.412 MB/s
Random Read 512KB : 82.070 MB/s
Random Write 512KB : 4.167 MB/s
Random Read 4KB (QD=1) : 12.090 MB/s [ 2951.6 IOPS]
Random Write 4KB (QD=1) : 0.039 MB/s [ 9.4 IOPS]
Random Read 4KB (QD=32) : 14.300 MB/s [ 3491.3 IOPS]
Random Write 4KB (QD=32) : 0.038 MB/s [ 9.3 IOPS]
○GH-SSD64GEP-M(GREENHOUSE 64GB SSD)
Sequential Read : 37.811 MB/s
Sequential Write : 12.928 MB/s
Random Read 512KB : 37.334 MB/s
Random Write 512KB : 2.025 MB/s
Random Read 4KB (QD=1) : 5.860 MB/s [ 1430.7 IOPS]
Random Write 4KB (QD=1) : 0.018 MB/s [ 4.4 IOPS]
Random Read 4KB (QD=32) : 7.558 MB/s [ 1845.2 IOPS]
Random Write 4KB (QD=32) : 0.018 MB/s [ 4.4 IOPS]
○RCP-IV-S7028-MCNV(RunCore 128GB SSD)
Sequential Read : 125.024 MB/s
Sequential Write : 95.473 MB/s
Random Read 512KB : 104.284 MB/s
Random Write 512KB : 96.510 MB/s
Random Read 4KB (QD=1) : 15.423 MB/s [ 3765.3 IOPS]
Random Write 4KB (QD=1) : 9.159 MB/s [ 2236.1 IOPS]
Random Read 4KB (QD=32) : 24.699 MB/s [ 6030.1 IOPS]
Random Write 4KB (QD=32) : 9.078 MB/s [ 2216.3 IOPS]
○RCP-IV-S7032-MCNV(RunCore 32GB SSD)
Sequential Read : 126.046 MB/s
Sequential Write : 57.368 MB/s
Random Read 512KB : 108.885 MB/s
Random Write 512KB : 54.101 MB/s
Random Read 4KB (QD=1) : 19.067 MB/s [ 4655.0 IOPS]
Random Write 4KB (QD=1) : 4.978 MB/s [ 1215.5 IOPS]
Random Read 4KB (QD=32) : 24.468 MB/s [ 5973.6 IOPS]
Random Write 4KB (QD=32) : 4.931 MB/s [ 1203.7 IOPS]
○2.5"HDD(Hitachi HTS545050B9A300 500GB)
Sequential Read : 32.874 MB/s
Sequential Write : 43.833 MB/s
Random Read 512KB : 16.384 MB/s
Random Write 512KB : 22.966 MB/s
Random Read 4KB (QD=1) : 0.146 MB/s [ 35.6 IOPS]
Random Write 4KB (QD=1) : 0.650 MB/s [ 158.6 IOPS]
Random Read 4KB (QD=32) : 0.393 MB/s [ 96.0 IOPS]
Random Write 4KB (QD=32) : 0.680 MB/s [ 166.1 IOPS]
○1.8"HDD(Toshiba MK1214GAH 120GB)
Sequential Read : 18.425 MB/s
Sequential Write : 17.718 MB/s
Random Read 512KB : 11.621 MB/s
Random Write 512KB : 10.523 MB/s
Random Read 4KB (QD=1) : 0.258 MB/s [ 63.0 IOPS]
Random Write 4KB (QD=1) : 0.480 MB/s [ 117.3 IOPS]
Random Read 4KB (QD=32) : 0.347 MB/s [ 84.8 IOPS]
Random Write 4KB (QD=32) : 0.476 MB/s [ 116.1 IOPS]
○microSD(class4 8GB,EeePC901のSDカードスロット)
Sequential Read : 19.191 MB/s
Sequential Write : 7.112 MB/s
Random Read 512KB : 18.048 MB/s
Random Write 512KB : 2.049 MB/s
Random Read 4KB (QD=1) : 2.354 MB/s [ 574.7 IOPS]
Random Write 4KB (QD=1) : 0.019 MB/s [ 4.7 IOPS]
Random Read 4KB (QD=32) : 3.399 MB/s [ 829.9 IOPS]
Random Write 4KB (QD=32) : 0.020 MB/s [ 5.0 IOPS]
遅いSSDだとシーケンシャルReadは2.5"HDD並。概ねReadは早く、Writeは遅い。安いSSDだとHDDより遅くなる。
| 固定リンク
コメント